Disasters in Slow Motion: Today's Covid Information (December 11, 2020 17:45 GMT)

United States - Population: 331,022,651 Cases: 16,104,180 Infected: 1 in 21
Deaths: 300,616 Death Rate: 1 in 1,101 Mortality Rate: 1.87% 

Alabama - Population: 4,908,620 Cases: 288,775 Infected: 1 in 17
Deaths: 4,086 Death Rate: 1 in 1,201 Mortality Rate: 1.41% 

Alaska - Population: 735,720 Cases: 37,962 Infected: 1 in 19
Deaths: 154 Death Rate: 1 in 4,777 Mortality Rate: 0.41% 

Arizona - Population: 7,378,490 Cases: 394,512 Infected: 1 in 19
Deaths: 7,245 Death Rate: 1 in 1,018 Mortality Rate: 1.84% 

Arkansas - Population: 3,039,000 Cases: 178,854 Infected: 1 in 17
Deaths: 2,820 Death Rate: 1 in 1,078 Mortality Rate: 1.58% 

California - Population: 39,747,267 Cases: 1,486,597 Infected: 1 in 27
Deaths: 20,625 Death Rate: 1 in 1,927 Mortality Rate: 1.39% 

Colorado - Population: 5,845,530 Cases: 276,995 Infected: 1 in 21
Deaths: 3,759 Death Rate: 1 in 1,555 Mortality Rate: 1.36% 

Connecticut - Population: 3,563,080 Cases: 142,979 Infected: 1 in 25
Deaths: 5,327 Death Rate: 1 in 669 Mortality Rate: 3.73% 

Delaware - Population: 975,033 Cases: 43,036 Infected: 1 in 23
Deaths: 806 Death Rate: 1 in 1,210 Mortality Rate: 1.87% 

District of Columbia - Population: 711,571 Cases: 24,357 Infected: 1 in 29
Deaths: 709 Death Rate: 1 in 1,004 Mortality Rate: 2.91% 

Florida - Population: 21,646,155 Cases: 1,094,697 Infected: 1 in 20
Deaths: 19,591 Death Rate: 1 in 1,105 Mortality Rate: 1.79% 

Georgia - Population: 10,627,767 Cases: 525,402 Infected: 1 in 20
Deaths: 9,975 Death Rate: 1 in 1,065 Mortality Rate: 1.90% 

Hawaii - Population: 1,412,690 Cases: 18,864 Infected: 1 in 75
Deaths: 268 Death Rate: 1 in 5,271 Mortality Rate: 1.42% 

Idaho - Population: 1,826,160 Cases: 118,028 Infected: 1 in 15
Deaths: 1,136 Death Rate: 1 in 1,608 Mortality Rate: 0.96% 

Illinois - Population: 12,700,381 Cases: 823,531 Infected: 1 in 15
Deaths: 14,845 Death Rate: 1 in 856 Mortality Rate: 1.80% 

Indiana - Population: 6,745,350 Cases: 412,135 Infected: 1 in 16
Deaths: 6,673 Death Rate: 1 in 1,011 Mortality Rate: 1.62% 

Iowa - Population: 3,179,850 Cases: 2,553,085 Infected: 1 in 1
Deaths: 3,197 Death Rate: 1 in 995 Mortality Rate: 0.13% 

Kansas - Population: 2,910,360 Cases: 182,452 Infected: 1 in 16
Deaths: 1,941 Death Rate: 1 in 1,499 Mortality Rate: 1.06% 

Kentucky - Population: 4,499,690 Cases: 213,450 Infected: 1 in 21
Deaths: 2,146 Death Rate: 1 in 2,097 Mortality Rate: 1.01% 

Louisiana - Population: 4,645,180 Cases: 261,329 Infected: 1 in 18
Deaths: 6,724 Death Rate: 1 in 691 Mortality Rate: 2.57% 

Maine - Population: 1,342,097 Cases: 15,206 Infected: 1 in 88
Deaths: 250 Death Rate: 1 in 5,368 Mortality Rate: 1.64% 

Maryland - Population: 6,083,120 Cases: 228,471 Infected: 1 in 27
Deaths: 5,064 Death Rate: 1 in 1,201 Mortality Rate: 2.22% 

Massachusetts - Population: 6,976,600 Cases: 274,781 Infected: 1 in 25
Deaths: 11,209 Death Rate: 1 in 622 Mortality Rate: 4.08% 

Michigan - Population: 10,020,472 Cases: 454,720 Infected: 1 in 22
Deaths: 10,900 Death Rate: 1 in 919 Mortality Rate: 2.40% 

Minnesota - Population: 5,700,670 Cases: 370,968 Infected: 1 in 15
Deaths: 4,351 Death Rate: 1 in 1,310 Mortality Rate: 1.17% 

Mississippi - Population: 2,989,260 Cases: 175,282 Infected: 1 in 17
Deaths: 4,124 Death Rate: 1 in 725 Mortality Rate: 2.35% 

Missouri - Population: 6,169,270 Cases: 351,613 Infected: 1 in 18
Deaths: 4,759 Death Rate: 1 in 1,296 Mortality Rate: 1.35% 

Montana - Population: 1,074,532 Cases: 71,870 Infected: 1 in 15
Deaths: 805 Death Rate: 1 in 1,335 Mortality Rate: 1.12% 

Nebraska - Population: 1,952,570 Cases: 145,774 Infected: 1 in 13
Deaths: 1,329 Death Rate: 1 in 1,469 Mortality Rate: 0.91% 

Nevada - Population: 3,139,660 Cases: 178,527 Infected: 1 in 18
Deaths: 2,434 Death Rate: 1 in 1,290 Mortality Rate: 1.36% 

New Hampshire - Population: 1,371,250 Cases: 28,273 Infected: 1 in 49
Deaths: 584 Death Rate: 1 in 2,348 Mortality Rate: 2.07% 

New Jersey - Population: 8,936,570 Cases: 397,041 Infected: 1 in 23
Deaths: 17,746 Death Rate: 1 in 504 Mortality Rate: 4.47% 

New Mexico - Population: 2,096,640 Cases: 114,731 Infected: 1 in 18
Deaths: 1,846 Death Rate: 1 in 1,136 Mortality Rate: 1.61% 

New York - Population: 19,491,339 Cases: 782,680 Infected: 1 in 25
Deaths: 35,326 Death Rate: 1 in 552 Mortality Rate: 4.51% 

North Carolina - Population: 10,497,741 Cases: 423,623 Infected: 1 in 25
Deaths: 5,752 Death Rate: 1 in 1,825 Mortality Rate: 1.36% 

North Dakota - Population: 760,900 Cases: 86,724 Infected: 1 in 9
Deaths: 1,103 Death Rate: 1 in 690 Mortality Rate: 1.27% 

Ohio - Population: 11,718,568 Cases: 531,850 Infected: 1 in 22
Deaths: 7,300 Death Rate: 1 in 1,605 Mortality Rate: 1.37% 

Oklahoma - Population: 3,954,820 Cases: 229,353 Infected: 1 in 17
Deaths: 2,007 Death Rate: 1 in 1,971 Mortality Rate: 0.88% 

Oregon - Population: 4,301,090 Cases: 89,838 Infected: 1 in 48
Deaths: 1,123 Death Rate: 1 in 3,830 Mortality Rate: 1.25% 

Pennsylvania - Population: 12,813,696 Cases: 475,412 Infected: 1 in 27
Deaths: 12,311 Death Rate: 1 in 1,041 Mortality Rate: 2.59% 

Rhode Island - Population: 1,056,738 Cases: 69,247 Infected: 1 in 15
Deaths: 1,498 Death Rate: 1 in 705 Mortality Rate: 2.16% 

South Carolina - Population: 5,210,100 Cases: 241,686 Infected: 1 in 22
Deaths: 4,627 Death Rate: 1 in 1,126 Mortality Rate: 1.91% 

South Dakota - Population: 892,631 Cases: 88,727 Infected: 1 in 10
Deaths: 1,177 Death Rate: 1 in 758 Mortality Rate: 1.33% 

Tennessee - Population: 6,897,580 Cases: 428,973 Infected: 1 in 16
Deaths: 5,240 Death Rate: 1 in 1,316 Mortality Rate: 1.22% 

Texas - Population: 29,087,070 Cases: 1,410,035 Infected: 1 in 21
Deaths: 24,066 Death Rate: 1 in 1,209 Mortality Rate: 1.71% 

Utah - Population: 3,282,120 Cases: 225,946 Infected: 1 in 15
Deaths: 1,016 Death Rate: 1 in 3,230 Mortality Rate: 0.45% 

Vermont - Population: 627,180 Cases: 5,413 Infected: 1 in 116
Deaths: 89 Death Rate: 1 in 7,047 Mortality Rate: 1.64% 

Virginia - Population: 8,626,210 Cases: 274,438 Infected: 1 in 31
Deaths: 4,370 Death Rate: 1 in 1,974 Mortality Rate: 1.59% 

Washington - Population: 7,797,100 Cases: 199,796 Infected: 1 in 39
Deaths: 3,066 Death Rate: 1 in 2,543 Mortality Rate: 1.53% 

West Virginia - Population: 1,778,070 Cases: 60,637 Infected: 1 in 29
Deaths: 938 Death Rate: 1 in 1,896 Mortality Rate: 1.55% 

Wisconsin - Population: 5,851,750 Cases: 426,099 Infected: 1 in 14
Deaths: 3,944 Death Rate: 1 in 1,484 Mortality Rate: 0.93% 

Wyoming - Population: 572,381 Cases: 38,223 Infected: 1 in 15
Deaths: 299 Death Rate: 1 in 1,914 Mortality Rate: 0.78% 

Puerto Rico - Population: 2,860,853 Cases: 106,866 Infected: 1 in 27
Deaths: 1,249 Death Rate: 1 in 2,291 Mortality Rate: 1.17% 

Guam - Population: 168,778 Cases: 7,079 Infected: 1 in 24 Deaths: 115
Death Rate: 1 in 1,468 Mortality Rate: 1.62% 

US Virgin Islands - Population: 104,360 Cases: 1,733 Infected: 1 in 60
Deaths: 23 Death Rate: 1 in 4,537 Mortality Rate: 1.33% 

Northern Mariana Islands - Population: 57,702 Cases: 113 Infected: 1 in 511
Deaths: 2 Death Rate: 1 in 28,851 Mortality Rate: 1.77% 

American Samoa - Population: 55,139 Cases: 3 Infected: 1 in 18,380
Deaths: 0 Mortality Rate: 

 

State population #s from Worldometer
Puerto Rico population # from Worldometer
Guam population # from Worldometer
US Virgin Islands population # from Worldometer
Northern Mariana Islands population # from Worldometer 
American Samoa population # from Worldometer 
Case & Death # from Worldometer
US population # from Worldometer

 

 

Comments

Popular posts from this blog

Disasters in Slow Motion (pt. 19) - Aug 4, 2020

Disasters in Slow Motion (pt. 28) - January 9, 2021