Disasters in Slow Motion: Today's Covid Information (December 31, 2020 23:38 GMT)

The end of 2020, hard to imagine that it is here. The numbers are catastrophic, and the vaccine rollout in the US is going horribly slow - and that is before a hospital employee intentionally destroyed 500 doses of vaccine. Such a think seems unimaginable but...here we are.

We have Congressmen and Senators who have downplayed Covid-19 from the beginning (like Florida's Marc Rubio) who are at the front of the line to be vaccinated - despite the number of deaths that they took part in causing. It is enough to make you lose faith in humanity.

Happy New Year right?

Anyhow, here is where we stand in the US...and it is pretty awful.

United States - Population: 331,022,651 Cases: 20,415,959 Infected: 1 in 16
Deaths: 353,671 Death Rate: 1 in 936 Mortality Rate: 1.73%  

Alabama - Population: 4,908,620 Cases: 361,226 Infected: 1 in 14
Deaths: 4,827 Death Rate: 1 in 1,017 Mortality Rate: 1.34% 

Alaska - Population: 735,720 Cases: 45,461 Infected: 1 in 16
Deaths: 205 Death Rate: 1 in 3,589 Mortality Rate: 0.45% 

Arizona - Population: 7,378,490 Cases: 520,207 Infected: 1 in 14
Deaths: 8,864 Death Rate: 1 in 832 Mortality Rate: 1.70% 

Arkansas - Population: 3,039,000 Cases: 225,138 Infected: 1 in 13
Deaths: 3,676 Death Rate: 1 in 827 Mortality Rate: 1.63% 

California - Population: 39,747,267 Cases: 2,280,006 Infected: 1 in 17
Deaths: 25,571 Death Rate: 1 in 1,554 Mortality Rate: 1.12% 

Colorado - Population: 5,845,530 Cases: 334,097 Infected: 1 in 17
Deaths: 4,814 Death Rate: 1 in 1,214 Mortality Rate: 1.44% 

Connecticut - Population: 3,563,080 Cases: 185,708 Infected: 1 in 19
Deaths: 5,995 Death Rate: 1 in 594 Mortality Rate: 3.23% 

Delaware - Population: 975,033 Cases: 57,456 Infected: 1 in 17
Deaths: 926 Death Rate: 1 in 1,053 Mortality Rate: 1.61% 

District of Columbia - Population: 711,571 Cases: 28,983 Infected: 1 in 25
Deaths: 786 Death Rate: 1 in 905 Mortality Rate: 2.71% 

Florida - Population: 21,646,155 Cases: 1,323,315 Infected: 1 in 16
Deaths: 21,673 Death Rate: 1 in 999 Mortality Rate: 1.64% 

Georgia - Population: 10,627,767 Cases: 666,452 Infected: 1 in 16
Deaths: 10,934 Death Rate: 1 in 972 Mortality Rate: 1.64% 

Hawaii - Population: 1,412,690 Cases: 21,397 Infected: 1 in 66
Deaths: 288 Death Rate: 1 in 4,905 Mortality Rate: 1.35% 

Idaho - Population: 1,826,160 Cases: 139,864 Infected: 1 in 13
Deaths: 1,403 Death Rate: 1 in 1,302 

Mortality Rate: 1.00% Illinois - Population: 12,700,381 Cases: 963,389 Infected: 1 in 13
Deaths: 17,978 Death Rate: 1 in 706 Mortality Rate: 1.87% 

Indiana - Population: 6,745,350 Cases: 511,485 Infected: 1 in 13
Deaths: 8,263 Death Rate: 1 in 816 Mortality Rate: 1.62% 

Iowa - Population: 3,179,850 Cases: 280,673 Infected: 1 in 11
Deaths: 3,891 Death Rate: 1 in 817 Mortality Rate: 1.39% 

Kansas - Population: 2,910,360 Cases: 224,795 Infected: 1 in 13
Deaths: 2,741 Death Rate: 1 in 1,062 Mortality Rate: 1.22% 

Kentucky - Population: 4,499,690 Cases: 265,262 Infected: 1 in 17
Deaths: 2,623 Death Rate: 1 in 1,715 Mortality Rate: 0.99% 

Louisiana - Population: 4,645,180 Cases: 315,275 Infected: 1 in 15
Deaths: 7,488 Death Rate: 1 in 620 Mortality Rate: 2.38% 

Maine - Population: 1,342,097 Cases: 24,201 Infected: 1 in 55
Deaths: 347 Death Rate: 1 in 3,868 Mortality Rate: 1.43% 

Maryland - Population: 6,083,120 Cases: 276,662 Infected: 1 in 22
Deaths: 5,895 Death Rate: 1 in 1,032 Mortality Rate: 2.13% 

Massachusetts - Population: 6,976,600 Cases: 375,178 Infected: 1 in 19
Deaths: 12,423 Death Rate: 1 in 562 Mortality Rate: 3.31% 

Michigan - Population: 10,020,472 Cases: 528,621 Infected: 1 in 19
Deaths: 13,018 Death Rate: 1 in 770 Mortality Rate: 2.46% 

Minnesota - Population: 5,700,670 Cases: 415,302 Infected: 1 in 14
Deaths: 5,382 Death Rate: 1 in 1,059 Mortality Rate: 1.30% 

Mississippi - Population: 2,989,260 Cases: 215,811 Infected: 1 in 14
Deaths: 4,787 Death Rate: 1 in 624 Mortality Rate: 2.22% 

Missouri - Population: 6,169,270 Cases: 417,272 Infected: 1 in 15
Deaths: 6,010 Death Rate: 1 in 1,027 Mortality Rate: 1.44% 

Montana - Population: 1,074,532 Cases: 81,555 Infected: 1 in 13
Deaths: 961 Death Rate: 1 in 1,118 Mortality Rate: 1.18% 

Nebraska - Population: 1,952,570 Cases: 165,297 Infected: 1 in 12
Deaths: 1,611 Death Rate: 1 in 1,212 Mortality Rate: 0.97% 

Nevada - Population: 3,139,660 Cases: 224,731 Infected: 1 in 14
Deaths: 3,125 Death Rate: 1 in 1,005 Mortality Rate: 1.39% 

New Hampshire - Population: 1,371,250 Cases: 44,028 Infected: 1 in 31
Deaths: 759 Death Rate: 1 in 1,807 Mortality Rate: 1.72% 

New Jersey - Population: 8,936,570 Cases: 486,978 Infected: 1 in 18
Deaths: 19,191 Death Rate: 1 in 466 Mortality Rate: 3.94% 

New Mexico - Population: 2,096,640 Cases: 142,864 Infected: 1 in 15
Deaths: 2,477 Death Rate: 1 in 846 Mortality Rate: 1.73% 

New York - Population: 19,491,339 Cases: 1,015,489 Infected: 1 in 19
Deaths: 38,003 Death Rate: 1 in 513 Mortality Rate: 3.74% 

North Carolina - Population: 10,497,741 Cases: 539,545 Infected: 1 in 19
Deaths: 6,748 Death Rate: 1 in 1,556 Mortality Rate: 1.25% 

North Dakota - Population: 760,900 Cases: 92,495 Infected: 1 in 8
Deaths: 1,292 Death Rate: 1 in 589 Mortality Rate: 1.40% 

Ohio - Population: 11,718,568 Cases: 700,380 Infected: 1 in 17
Deaths: 8,962 Death Rate: 1 in 1,308 Mortality Rate: 1.28% 

Oklahoma - Population: 3,954,820 Cases: 290,936 Infected: 1 in 14
Deaths: 2,489 Death Rate: 1 in 1,589 Mortality Rate: 0.86% 

Oregon - Population: 4,301,090 Cases: 113,909 Infected: 1 in 38
Deaths: 1,477 Death Rate: 1 in 2,912 Mortality Rate: 1.30% 

Pennsylvania - Population: 12,813,696 Cases: 646,060 Infected: 1 in 20
Deaths: 16,073 Death Rate: 1 in 797 Mortality Rate: 2.49% 

Rhode Island - Population: 1,056,738 Cases: 87,949 Infected: 1 in 12
Deaths: 1,777 Death Rate: 1 in 595 Mortality Rate: 2.02% 

South Carolina - Population: 5,210,100 Cases: 307,507 Infected: 1 in 17
Deaths: 5,296 Death Rate: 1 in 984 Mortality Rate: 1.72% 

South Dakota - Population: 892,631 Cases: 99,164 Infected: 1 in 9
Deaths: 1,488 Death Rate: 1 in 600 Mortality Rate: 1.50% 

Tennessee - Population: 6,897,580 Cases: 586,802 Infected: 1 in 12
Deaths: 6,907 Death Rate: 1 in 999 Mortality Rate: 1.18% 

Texas - Population: 29,087,070 Cases: 1,773,727 Infected: 1 in 16
Deaths: 28,216 Death Rate: 1 in 1,031 Mortality Rate: 1.59% 

Utah - Population: 3,282,120 Cases: 276,612 Infected: 1 in 12
Deaths: 1,269 Death Rate: 1 in 2,586 Mortality Rate: 0.46% 

Vermont - Population: 627,180 Cases: 7,412 Infected: 1 in 85
Deaths: 136 Death Rate: 1 in 4,612 Mortality Rate: 1.83% 

Virginia - Population: 8,626,210 Cases: 349,584 Infected: 1 in 25
Deaths: 5,032 Death Rate: 1 in 1,714 Mortality Rate: 1.44% 

Washington - Population: 7,797,100 Cases: 246,182 Infected: 1 in 32
Deaths: 3,540 Death Rate: 1 in 2,203 Mortality Rate: 1.44% 

West Virginia - Population: 1,778,070 Cases: 85,334 Infected: 1 in 21
Deaths: 1,338 Death Rate: 1 in 1,329 Mortality Rate: 1.57% 

Wisconsin - Population: 5,851,750 Cases: 481,102 Infected: 1 in 12
Deaths: 4,859 Death Rate: 1 in 1,204 Mortality Rate: 1.01% 

Wyoming - Population: 572,381 Cases: 44,409 Infected: 1 in 13
Deaths: 438 Death Rate: 1 in 1,307 Mortality Rate: 0.99% 

Puerto Rico - Population: 2,860,853 Cases: 131,995 Infected: 1 in 22
Deaths: 1,503 Death Rate: 1 in 1,903 Mortality Rate: 1.14% 

Guam - Population: 168,778 Cases: 7,317 Infected: 1 in 23
Deaths: 122 Death Rate: 1 in 1,383 Mortality Rate: 1.67% 

US Virgin Islands - Population: 104,360 Cases: 2,031 Infected: 1 in 51
Deaths: 23 Death Rate: 1 in 4,537 Mortality Rate: 1.13% 

Northern Mariana Islands - Population: 57,702 Cases: 122 Infected: 1 in 473
Deaths: 2 Death Rate: 1 in 28,851 Mortality Rate: 1.64% 

American Samoa - Population: 55,139 Cases: 3 Infected: 1 in 18,380
Deaths: 0 Mortality Rate: 

 

I'll do some more in depth posting to start off the year but, for now, I think this stands pretty clearly on its own. 


State population #s from Worldometer
Puerto Rico population # from Worldometer
Guam population # from Worldometer
US Virgin Islands population # from Worldometer
Northern Mariana Islands population # from Worldometer 
American Samoa population # from Worldometer 
Case & Death # from Worldometer
US population # from Worldometer

Comments

Popular posts from this blog

Disasters in Slow Motion (pt. 19) - Aug 4, 2020

Disasters in Slow Motion (pt. 28) - January 9, 2021