Disasters in Slow Motion: Today's Covid Information (January 09, 2021, 22:06 GMT)
United States - Population: 331,022,651 Cases: 22,647,485 Infected: 1 in 15
Deaths: 380,806 Death Rate: 1 in 869 Mortality Rate: 1.68%
Alabama - Population: 4,908,620 Cases: 399,150 Infected: 1 in 12
Deaths: 5,299 Death Rate: 1 in 926 Mortality Rate: 1.33%
Alaska - Population: 735,720 Cases: 48,374 Infected: 1 in 15
Deaths: 223 Death Rate: 1 in 3,299 Mortality Rate: 0.46%
Arizona - Population: 7,378,490 Cases: 607,345 Infected: 1 in 12
Deaths: 10,036 Death Rate: 1 in 735 Mortality Rate: 1.65%
Arkansas - Population: 3,039,000 Cases: 248,860 Infected: 1 in 12
Deaths: 3,966 Death Rate: 1 in 766 Mortality Rate: 1.59%
California - Population: 39,747,267 Cases: 2,653,609 Infected: 1 in 15
Deaths: 29,295 Death Rate: 1 in 1,357 Mortality Rate: 1.10%
Colorado - Population: 5,845,530 Cases: 356,110 Infected: 1 in 16
Deaths: 5,138 Death Rate: 1 in 1,138 Mortality Rate: 1.44%
Connecticut - Population: 3,563,080 Cases: 205,994 Infected: 1 in 17
Deaths: 6,324 Death Rate: 1 in 563 Mortality Rate: 3.07%
Delaware - Population: 975,033 Cases: 64,475 Infected: 1 in 15
Deaths: 969 Death Rate: 1 in 1,006 Mortality Rate: 1.50%
District of Columbia - Population: 711,571 Cases: 31,457 Infected: 1 in 23
Deaths: 813 Death Rate: 1 in 875 Mortality Rate: 2.58%
Florida - Population: 21,646,155 Cases: 1,464,697 Infected: 1 in 15
Deaths: 22,814 Death Rate: 1 in 949 Mortality Rate: 1.56%
Georgia - Population: 10,627,767 Cases: 748,852 Infected: 1 in 14
Deaths: 11,457 Death Rate: 1 in 928 Mortality Rate: 1.53%
Hawaii - Population: 1,412,690 Cases: 23,143 Infected: 1 in 61
Deaths: 307 Death Rate: 1 in 4,602 Mortality Rate: 1.33%
Idaho - Population: 1,826,160 Cases: 148,258 Infected: 1 in 12
Deaths: 1,523 Death Rate: 1 in 1,199 Mortality Rate: 1.03%
Illinois - Population: 12,700,381 Cases: 1,024,039 Infected: 1 in 12
Deaths: 19,210 Death Rate: 1 in 661 Mortality Rate: 1.88%
Indiana - Population: 6,745,350 Cases: 558,560 Infected: 1 in 12
Deaths: 8,966 Death Rate: 1 in 752 Mortality Rate: 1.61%
Iowa - Population: 3,179,850 Cases: 295,353 Infected: 1 in 11
Deaths: 4,127 Death Rate: 1 in 770 Mortality Rate: 1.40%
Kansas - Population: 2,910,360 Cases: 244,765 Infected: 1 in 12
Deaths: 3,167 Death Rate: 1 in 919 Mortality Rate: 1.29%
Kentucky - Population: 4,499,690 Cases: 300,398 Infected: 1 in 15
Deaths: 2,876 Death Rate: 1 in 1,565 Mortality Rate: 0.96%
Louisiana - Population: 4,645,180 Cases: 341,431 Infected: 1 in 14
Deaths: 7,833 Death Rate: 1 in 593 Mortality Rate: 2.29%
Maine - Population: 1,342,097 Cases: 29,019 Infected: 1 in 46
Deaths: 432 Death Rate: 1 in 3,107 Mortality Rate: 1.49%
Maryland - Population: 6,083,120 Cases: 303,364 Infected: 1 in 20
Deaths: 6,247 Death Rate: 1 in 974 Mortality Rate: 2.06%
Massachusetts - Population: 6,976,600 Cases: 419,721 Infected: 1 in 17
Deaths: 12,985 Death Rate: 1 in 537 Mortality Rate: 3.09%
Michigan - Population: 10,020,472 Cases: 562,553 Infected: 1 in 18
Deaths: 14,145 Death Rate: 1 in 708 Mortality Rate: 2.51%
Minnesota - Population: 5,700,670 Cases: 434,413 Infected: 1 in 13
Deaths: 5,731 Death Rate: 1 in 995 Mortality Rate: 1.32%
Mississippi - Population: 2,989,260 Cases: 236,868 Infected: 1 in 13
Deaths: 5,146 Death Rate: 1 in 581 Mortality Rate: 2.17%
Missouri - Population: 6,169,270 Cases: 449,868 Infected: 1 in 14
Deaths: 6,466 Death Rate: 1 in 954 Mortality Rate: 1.44%
Montana - Population: 1,074,532 Cases: 86,102 Infected: 1 in 12
Deaths: 1,054 Death Rate: 1 in 1,019 Mortality Rate: 1.22%
Nebraska - Population: 1,952,570 Cases: 174,614 Infected: 1 in 11
Deaths: 1,811 Death Rate: 1 in 1,078 Mortality Rate: 1.04%
Nevada - Population: 3,139,660 Cases: 246,309 Infected: 1 in 13
Deaths: 3,450 Death Rate: 1 in 910 Mortality Rate: 1.40%
New Hampshire - Population: 1,371,250 Cases: 50,152 Infected: 1 in 27
Deaths: 846 Death Rate: 1 in 1,621 Mortality Rate: 1.69%
New Jersey - Population: 8,936,570 Cases: 579,182 Infected: 1 in 15
Deaths: 19,933 Death Rate: 1 in 448 Mortality Rate: 3.44%
New Mexico - Population: 2,096,640 Cases: 153,456 Infected: 1 in 14
Deaths: 2,710 Death Rate: 1 in 774 Mortality Rate: 1.77%
New York - Population: 19,491,339 Cases: 1,149,517 Infected: 1 in 17
Deaths: 39,439 Death Rate: 1 in 494 Mortality Rate: 3.43%
North Carolina - Population: 10,497,741 Cases: 614,355 Infected: 1 in 17
Deaths: 7,425 Death Rate: 1 in 1,414 Mortality Rate: 1.21%
North Dakota - Population: 760,900 Cases: 94,558 Infected: 1 in 8
Deaths: 1,352 Death Rate: 1 in 563 Mortality Rate: 1.43%
Ohio - Population: 11,718,568 Cases: 770,977 Infected: 1 in 15
Deaths: 9,600 Death Rate: 1 in 1,221 Mortality Rate: 1.25%
Oklahoma - Population: 3,954,820 Cases: 324,875 Infected: 1 in 12
Deaths: 2,738 Death Rate: 1 in 1,444 Mortality Rate: 0.84%
Oregon - Population: 4,301,090 Cases: 122,847 Infected: 1 in 35
Deaths: 1,575 Death Rate: 1 in 2,731 Mortality Rate: 1.28%
Pennsylvania - Population: 12,813,696 Cases: 718,642 Infected: 1 in 18
Deaths: 17,722 Death Rate: 1 in 723 Mortality Rate: 2.47%
Rhode Island - Population: 1,056,738 Cases: 97,614 Infected: 1 in 11
Deaths: 1,916 Death Rate: 1 in 552 Mortality Rate: 1.96%
South Carolina - Population: 5,210,100 Cases: 350,084 Infected: 1 in 15
Deaths: 5,758 Death Rate: 1 in 905 Mortality Rate: 1.64%
South Dakota - Population: 892,631 Cases: 102,901 Infected: 1 in 9
Deaths: 1,570 Death Rate: 1 in 569 Mortality Rate: 1.53%
Tennessee - Population: 6,897,580 Cases: 646,450 Infected: 1 in 11
Deaths: 7,704 Death Rate: 1 in 895 Mortality Rate: 1.19%
Texas - Population: 29,087,070 Cases: 1,955,068 Infected: 1 in 15
Deaths: 30,524 Death Rate: 1 in 953 Mortality Rate: 1.56%
Utah - Population: 3,282,120 Cases: 303,723 Infected: 1 in 11
Deaths: 1,390 Death Rate: 1 in 2,361 Mortality Rate: 0.46%
Vermont - Population: 627,180 Cases: 8,790 Infected: 1 in 71
Deaths: 156 Death Rate: 1 in 4,020 Mortality Rate: 1.77%
Virginia - Population: 8,626,210 Cases: 393,715 Infected: 1 in 22
Deaths: 5,371 Death Rate: 1 in 1,606 Mortality Rate: 1.36%
Washington - Population: 7,797,100 Cases: 271,989 Infected: 1 in 29
Deaths: 3,812 Death Rate: 1 in 2,045 Mortality Rate: 1.40%
West Virginia - Population: 1,778,070 Cases: 99,778 Infected: 1 in 18
Deaths: 1,570 Death Rate: 1 in 1,133 Mortality Rate: 1.57%
Wisconsin - Population: 5,851,750 Cases: 505,058 Infected: 1 in 12
Deaths: 5,155 Death Rate: 1 in 1,135 Mortality Rate: 1.02%
Wyoming - Population: 572,381 Cases: 46,647 Infected: 1 in 12
Deaths: 489 Death Rate: 1 in 1,171 Mortality Rate: 1.05%
Puerto Rico - Population: 2,860,853 Cases: 140,774 Infected: 1 in 20
Deaths: 1,616 Death Rate: 1 in 1,770 Mortality Rate: 1.15%
Guam - Population: 168,778 Cases: 7,404 Infected: 1 in 23
Deaths: 142 Death Rate: 1 in 1,189 Mortality Rate: 1.92%
US Virgin Islands - Population: 104,360 Cases: 2,146 Infected: 1 in 49
Deaths: 24 Death Rate: 1 in 4,348 Mortality Rate: 1.12%
Northern Mariana Islands - Population: 57,702 Cases: 125 Infected: 1 in 462
Deaths: 2 Death Rate: 1 in 28,851 Mortality Rate: 1.60%
American Samoa - Population: 55,139 Cases: 3 Infected: 1 in 18,380
Deaths: 0 Mortality Rate:
Comments
Post a Comment