Disasters in Slow Motion: Today's Covid Information (February 08, 2021, 15:57 GM)
United States - Population: 331,022,651 Cases: 27,615,251 Infected: 1 in 12
Deaths: 474,975 Death Rate: 1 in 697 Mortality Rate: 1.72%
Alabama - Population: 4,908,620 Cases: 473,348 Infected: 1 in 10
Deaths: 8,523 Death Rate: 1 in 576 Mortality Rate: 1.80%
Alaska - Population: 735,720 Cases: 53,279 Infected: 1 in 14
Deaths: 277 Death Rate: 1 in 2,656 Mortality Rate: 0.52%
Arizona - Population: 7,378,490 Cases: 780,637 Infected: 1 in 9
Deaths: 14,048 Death Rate: 1 in 525 Mortality Rate: 1.80%
Arkansas - Population: 3,039,000 Cases 306,736 Infected: 1 in 10
Deaths: 5,076 Death Rate: 1 in 599 Mortality Rate: 1.65%
California - Population: 39,747,267 Cases: 3,404,056 Infected: 1 in 12
Deaths: 44,148 Death Rate: 1 in 900 Mortality Rate: 1.30%
Colorado - Population: 5,845,530 Cases: 405,289 Infected: 1 in 14
Deaths: 5,731 Death Rate: 1 in 1,020 Mortality Rate: 1.41%
Connecticut - Population: 3,563,080 Cases: 259,372 Infected: 1 in 14
Deaths: 7,214 Death Rate: 1 in 494 Mortality Rate: 2.78%
Delaware - Population: 975,033 Cases: 80,495 Infected: 1 in 12
Deaths: 1,208 Death Rate: 1 in 807 Mortality Rate: 1.50%
District of Columbia - Population: 711,571 Cases: 38,136 Infected: 1 in 19
Deaths: 956 Death Rate: 1 in 744 Mortality Rate: 2.51%
Florida - Population: 21,646,155 Cases: 1,777,983 Infected: 1 in 12
Deaths: 27,703 Death Rate: 1 in 781 Mortality Rate: 1.56%
Georgia - Population: 10,627,767 Cases: 940,991 Infected: 1 in 11
Deaths: 15,092 Death Rate: 1 in 704 Mortality Rate: 1.60%
Hawaii - Population: 1,412,690 Cases: 26,468 Infected: 1 in 53
Deaths: 418 Death Rate: 1 in 3,380 Mortality Rate: 1.58%
Idaho - Population: 1,826,160 Cases: 165,209 Infected: 1 in 11
Deaths: 1,767 Death Rate: 1 in 1,033 Mortality Rate: 1.07%
Illinois - Population: 12,700,381 Cases: 1,146,341 Infected: 1 in 11
Deaths: 21,738 Death Rate: 1 in 584 Mortality Rate: 1.90%
Indiana - Population: 6,745,350 Cases: 639,711 Infected: 1 in 11
Deaths: 11,817 Death Rate: 1 in 571 Mortality Rate: 1.85%
Iowa - Population: 3,179,850 Cases: 324,664 Infected: 1 in 10
Deaths: 5,108 Death Rate: 1 in 623 Mortality Rate: 1.57%
Kansas - Population: 2,910,360 Cases: 284,099 Infected: 1 in 10
Deaths: 4,111 Death Rate: 1 in 708 Mortality Rate: 1.45%
Kentucky - Population: 4,499,690 Cases: 377,790 Infected: 1 in 12
Deaths: 4,051 Death Rate: 1 in 1,111 Mortality Rate: 1.07%
Louisiana - Population: 4,645,180 Cases: 411,812 Infected: 1 in 11
Deaths: 9,119 Death Rate: 1 in 509 Mortality Rate: 2.21%
Maine - Population: 1,342,097 Cases: 41,419 Infected: 1 in 32
Deaths: 636 Death Rate: 1 in 2,110 Mortality Rate: 1.54%
Maryland - Population: 6,083,120 Cases: 364,553 Infected: 1 in 17
Deaths: 7,372 Death Rate: 1 in 825 Mortality Rate: 2.02%
Massachusetts - Population: 6,976,600 Cases: 543,934 Infected: 1 in 13
Deaths: 14,999 Death Rate: 1 in 465 Mortality Rate: 2.76%
Michigan - Population: 10,020,472 Cases: 620,685 Infected: 1 in 16
Deaths: 15,854 Death Rate: 1 in 632 Mortality Rate: 2.55%
Minnesota - Population: 5,700,670 Cases: 468,118 Infected: 1 in 12
Deaths: 6,267 Death Rate: 1 in 910 Mortality Rate: 1.34%
Mississippi - Population: 2,989,260 Cases: 282,313 Infected: 1 in 11
Deaths: 6,270 Death Rate: 1 in 477 Mortality Rate: 2.22%
Missouri - Population: 6,169,270 Cases: 507,359 Infected: 1 in 12
Deaths: 7,740 Death Rate: 1 in 797 Mortality Rate: 1.53%
Montana - Population: 1,074,532 Cases: 95,790 Infected: 1 in 11
Deaths: 1,314 Death Rate: 1 in 818 Mortality Rate: 1.37%
Nebraska - Population: 1,952,570 Cases: 193,722 Infected: 1 in 10
Deaths: 1,968 Death Rate: 1 in 992 Mortality Rate: 1.02%
Nevada - Population: 3,139,660 Cases: 284,042 Infected: 1 in 11
Deaths: 4,520 Death Rate: 1 in 695 Mortality Rate: 1.59%
New Hampshire - Population: 1,371,250 Cases: 68,379 Infected: 1 in 20
Deaths: 1,104 Death Rate: 1 in 1,242 Mortality Rate: 1.61%
New Jersey - Population: 8,936,570 Cases: 722,16 Infected: 1 in 12
Deaths: 21,989 Death Rate: 1 in 406 Mortality Rate: 3.04%
New Mexico - Population: 2,096,640 Cases: 177,556 Infected: 1 in 12
Deaths: 3,399 Death Rate: 1 in 617 Mortality Rate: 1.91%
New York - Population: 19,491,339 Cases: 1,516,709 Infected: 1 in 13
Deaths: 44,979 Death Rate: 1 in 433 Mortality Rate: 2.97%
North Carolina - Population: 10,497,741 Cases: 796,195 Infected: 1 in 13
Deaths: 9,983 Death Rate: 1 in 1,052 Mortality Rate: 1.25%
North Dakota - Population: 760,900 Cases: 98,155 Infected: 1 in 8
Deaths: 1,428 Death Rate: 1 in 533 Mortality Rate: 1.45%
Ohio - Population: 11,718,568 Cases: 920,217 Infected: 1 in 13
Deaths: 11,662 Death Rate: 1 in 1,005 Mortality Rate: 1.27%
Oklahoma - Population: 3,954,820 Cases: 403,954 Infected: 1 in 10
Deaths: 3,813 Death Rate: 1 in 1,037 Mortality Rate: 0.94%
Oregon - Population: 4,301,090 Cases: 147,122 Infected: 1 in 29
Deaths: 2,023 Death Rate: 1 in 2,126 Mortality Rate: 1.38%
Pennsylvania - Population: 12,813,696 Cases: 875,557 Infected: 1 in 15
Deaths: 22,542 Death Rate: 1 in 568 Mortality Rate: 2.57%
Rhode Island - Population: 1,056,738 Cases: 117,891 Infected: 1 in 9
Deaths: 2,212 Death Rate: 1 in 478 Mortality Rate: 1.88%
South Carolina - Population: 5,210,100 Cases: 466,373 Infected: 1 in 11
Deaths: 7,651 Death Rate: 1 in 681 Mortality Rate: 1.64%
South Dakota - Population: 892,631 Cases: 109,229 Infected: 1 in 8
Deaths: 1,809 Death Rate: 1 in 493 Mortality Rate: 1.66%
Tennessee - Population: 6,897,580 Cases: 744,600 Infected: 1 in 9
Deaths: 10,469 Death Rate: 1 in 659 Mortality Rate: 1.41%
Texas - Population: 29,087,070 Cases: 2,501,123 Infected: 1 in 12
Deaths: 39,641 Death Rate: 1 in 734 Mortality Rate: 1.58%
Utah - Population: 3,282,120 Cases: 354,608 Infected: 1 in 9
Deaths: 1,736 Death Rate: 1 in 1,891 Mortality Rate: 0.49%
Vermont - Population: 627,180 Cases: 12,900 Infected: 1 in 49
Deaths: 183 Death Rate: 1 in 3,427 Mortality Rate: 1.42%
Virginia - Population: 8,626,210 Cases: 529,125 Infected: 1 in 16
Deaths: 6,778 Death Rate: 1 in 1,273 Mortality Rate: 1.28%
Washington - Population: 7,797,100 Cases: 323,595 Infected: 1 in 24
Deaths: 4,556 Death Rate: 1 in 1,711 Mortality Rate: 1.41%
West Virginia - Population: 1,778,070 Cases: 124,708 Infected: 1 in 14
Deaths: 2,129 Death Rate: 1 in 835 Mortality Rate: 1.71%
Wisconsin - Population: 5,851,750 Cases: 549,826 Infected: 1 in 11
Deaths: 6,054 Death Rate: 1 in 967 Mortality Rate: 1.10%
Wyoming - Population: 572,381 Cases: 52,627 Infected: 1 in 11
Deaths: 624 Death Rate: 1 in 917 Mortality Rate: 1.19%
Puerto Rico - Population: 2,860,853 Cases: 168,502 Infected: 1 in 17
Deaths: 1,888 Death Rate: 1 in 1,515 Mortality Rate: 1.12%
Guam - Population: 168,778 Cases: 7,664 Infected: 1 in 22
Deaths: 130 Death Rate: 1 in 1,298 Mortality Rate: 1.70%
US Virgin Islands - Population: 104,360 Cases: 2,466 Infected: 1 in 42
Deaths: 24 Death Rate: 1 in 4,348 Mortality Rate: 0.97%
Northern Mariana Islands - Population: 57,702 Cases: 133 Infected: 1 in 434
Deaths: 2 Death Rate: 1 in 28,851 Mortality Rate: 1.50%
American Samoa - Population: 55,139 Cases: 3 Infected: 1 in 18,380
Deaths: 0 Mortality Rate:
Comments
Post a Comment